Mini Excavators Roj Hmab Taug kev ua liaj ua teb tsheb thauj khoom daus tsheb
MINI EXCAVATOR RUB TRACKS
SPECIFICATIONS NTAWM 2 TON RUB RUNNING TRACK | |||
Dimension | Ntev | mm | 2060 |
Dav | mm | 1820mm los yog raws li xav tau | |
Track dav | mm | 300 | |
Specification | Ceev | km/h | 2 |
Max Gradeablity | ° | 25 | |
Laoding peev | T | 5 | |
Technical Data | Rated Output Torque | Nm | 5700 ib |
Ua Haujlwm Siab | Mpa | 13 | |
Lub cev muaj zog | ml/r | 160 |
MINI EXCAVATOR Rubber TRACKS APPLICATION
Peb cov roj hmab khiav khiav tuaj yeem siv rau ntau lub tshuab tshuab engineering, xws li: Drilling tshuab: Anchor drilling rig, dej zoo drilling rig,, tub ntxhais drilling rig, dav hlau drilling rig, down-qhov drilling rig, hydraulic crawler drilling rig,, forpoling rig, multipurpose drilling rig, tsis-dig drilling rig, thiab lwm yam.
Siv tshuab siv tshuab: mini excavator, mini pilling tshuab, Aerial ua hauj lwm platform, me me thauj khoom loading khoom, thiab lwm yam.Coaling tshuab: slag-raking tshuab, tunnel drilling rig, hydraulic drilling tshuab,, pob zeb loader, thiab lwm yam Mining tshuab: mobile crusher, nqe lus tshuab, conveying khoom, thiab lwm yam.
Lub tshuab ua liaj ua teb: Cov qoob loo qoob loo, nyom mower, compost turner, ditching tshuab, thiab lwm yam Thiab lub peev xwm ntawm cov roj hmab khiav khiav ntawm 0.5-15 ton.Koj tuaj yeem xaiv lub peev xwm thauj khoom koj xav tau. rau koj cov kev xav tau, xws li roj hmab khiav khiav ntev, roj hmab khiav khiav tag nrho dav, roj hmab khiav khiav dav, roj hmab khiav khiav qhov siab, roj hmab khiav khiav ceev thiab roj hmab khiav daim ntawv thov.Cov qauv ntawm cov roj hmab khiav khiav yog KRT5000, nrog lub peev xwm 5 tuj loading thiab 1820mm dav (uas tuaj yeem dav dua li koj xav tau), thiab cov roj hmab khiav no yog siv rau ntau hom tshuab.
Tswv yim: Lub thawv widest dav yog 2300mm.
Tshooj No. | Loj | Txuas | Tread Pattern | Cov lus pom | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 x 72 x 39 po | 180 (mm) | x | 72 (mm) | 39 | P | 180 hli | Dav | Cov Lus Qhia | ||||||||||||||||||||||||||
230 x 48 x 66 | 230 (mm) | x | 48 (mm) | 66 | S | 230 hli | Dav | Short Pitch Interchangeable | Qhia | |||||||||||||||||||||||||
230 x 48 x 70 | 230 (mm) | x | 48 (mm) | 70 | S | 230 hli | Dav | Short Pitch Interchangeable | Qhia | |||||||||||||||||||||||||
300 × 52.5 Nx80 | 300 (mm) | x | 52.5 (mm) | 80 | V1 | 300mm Qhia | Wide Link | Short Pitch Interchangeable | Qhia/ Nqaim | |||||||||||||||||||||||||
300 × 52.5 hli x 84 | 300 (mm) | x | 52.5 (mm) | 84 | V1 | 300mm Qhia | Wide Link | Short Pitch Interchangeable | Qhia/ dav | |||||||||||||||||||||||||
300 × 52,5 Nx86 | 300 (mm) | x | 52.5 (mm) | 86 | V1 | 300mm Qhia | Wide Link | Short Pitch Interchangeable | Qhia/ Nqaim |
STEEL CABLES
- Ua los ntawm high-tensile steel hlau resistant rau txiav thiab ncab, tso cai rau txawm nro thoob plaws hauv txoj kev.
- Tshwj xeeb steel core tsim txhim kho cov roj hmab sib txuas
- Txheej tshwj xeeb txhim kho corrosion kuj
- Txawm tias muab tso rau cable
3S IRON CORE
- Exclusive External 3S Iron Core
- Zoo heev txo kev co rau lub caij smoother thiab tsawg suab nrov
- Tseem ceeb txo txoj kev pheej hmoo ntawm de-tracking
CURBSHIELD
- Ntug txiav kev tiv thaiv
- Tiv thaiv cable thiab hlau bar los ntawm kev puas tsuaj
- Tiv thaiv steel bar thiab roj hmab adhesion