Product Detail
Khoom cim npe
Tsis muaj. | PART No. | Qhov hnyav | qhov ntev | Qauv |
kg | A | B | C | D | E | F | H | S | K | L | M | N |
1 | 171-450 : kuv | 11.75 Nws | 171 | 16.5 ib | 58.75 ib | | 125.4 ib | 144.5 ib | 39 | 120 | 62 | 450 | 199.6 ib | 12 | K907, T90, T100 |
2 | 171-400 Ib | 10.44 Nws | 171 | 16.5 ib | 57 | | 122.4 ib | 158.4 ib | 39 | 120 | 62 | 400 | 199.6 ib | 12 | D50, D53, D58E |
3 | 171C-450 Ib | 11.75 Nws | 171 | 16.5 ib | 60.3 | | 107.9 ib | 107.9 ib | 39 | 120 | 62 | 450 | 199.6 ib | 12 | D4D |
7 | 171-500 Nws | 13.05 Nws | 171 | 16.5 ib | 57 | | 103.8 ib | 144 | 39 | 120 | 62 | 500 | 199.6 ib | 12 | D4H |
9 | 171-510 : kuv | 13.31 Nws | 171 | 14.8 ib | 60.3 | | 107.9 ib | 107.9 ib | 39 | 120 | 62 | 510 | 199.6 ib | 12 | D4H, D4, D4C |
10 | 171 F-510 IB | 13.31 Nws | 171 | 17 | 57 | | 103.8 ib | 144 | 39 | 120 | 62 | 510 | 199.6 ib | 12 | D4H |
11 | 171-400 Nws | 10.44 Nws | 171 | 16.5 ib | 57 | 16.5 ib | 122.4 ib | 158.4 ib | 39 | 120 | 62 | 400 | 199.6 ib | 12 | 印度六孔 |
12 | 203A-510 Ib | 17.98 Nws | 203 | 20.5 ib | 72.2 ib | | 138.3 ib | 178.3 ib | 39 | 136.5 ib | 74 | 510 | 238 | 14 | TY130, T140, T150, TY160, TBY160, D60, D65 |
15 | 203B-500 Nws | 17.63 Nws | 203 | 20.5 ib | 72.2 ib | | 146 | 184 | 41 | 140 | 74 | 500 | 238 | 14 | 宣化T140,澎浦TY120,鞍拖T120,T150,T160 |
16 | 203B-620 (UA) | 21.86 Nws | 203 | 20.5 ib | 72.2 ib | | 146 | 184 | 41 | 140 | 74 | 620 | 238 | 14 | 青拖T120 |
17 | 203B-650 (UA) | 22.91 Nws | 203 | 20.5 ib | 72.2 ib | | 146 | 184 | 41 | 140 | 74 | 650 | 238 | 14 | 上海澎浦, 烟台富野 |
18 | 203C-500 ib | 17.63 Nws | 203 | 20.5 ib | 76.2 ib | | 146 | 184 | 41 | 140 | 74 | 500 | 238 | 14 | 移山120 |
21 | 203D-560 Nws | 19.74 Nws | 203 | 19.5 Nws | 72.2 ib | | 138.3 ib | 178.3 ib | 39 | 136.5 ib | 74 | 560 | 238 | 14 | D60, D65 |
25 | 203-560 Nws | 19.74 Nws | 203 | 19.5 Nws | 76.2 ib | | 133.3 ib | 171.3 ib | 39 | 136.5 ib | 74 | 560 | 238 | 14 | D6D, D6C |
26 | 203-610 Nws | 21.50 Nws | 203 | 19.5 Nws | 76.2 ib | | 133.3 ib | 171.3 ib | 39 | 136.5 ib | 74 | 610 | 238 | 14 | D6D |
27 | 203F-560 Nws | 19.74 Nws | 203 | 19.5 Nws | 44.4 ib | | 134.1 ib | 158.75 Nws | 57 | 140 | 74 | 560 | 238 | 14 | 活节板 |
Yav dhau los: Caterpillar Excavator Thiab Bulldozer Spare Parts Tom ntej: Txhim khu kev qha Supplier Tuam Tshoj Hitachi Zx330 / Zx350 Excavator Qhov ntev ncav cuag Boom thiab Stick