taug qab khau thiab txuas rau bulldozer, excavator machinery
Cov ntaub ntawv khoom
| Khoom siv | 25 MnB |
| Ua kom tiav | du |
| Xim | Dub los yog daj |
| Cov txheej txheem | Forging txoj kev |
| Nto Hardness | HRC44-46 |
| Suab | 135 hli |
| Lub sijhawm lav | 2000 teev |
| Daim ntawv pov thawj | ISO9001-9002 |
| FOB Nqe | FOB SHANGHAI USD 10-40 / Daim |
| MOQ | 2 qob |
| Lub sij hawm xa tuaj | Hauv 10-15 hnub tom qab kev cog lus tsim |
Tsim / Structure / Paub meej Pics

Cov npe khoom
| Cov tshuab tsim nyog | Cov tshuab tsim nyog |
|
| R500 | PC300-1, PC300-3, EX300-3, DH280, PC250LC-6, PC300LC-5, PC300-5, EX270, EX300-1/2/3 | |
| EC55, S50 | ||
| CAT305T, EX40 | CAT325, E325ST | |
| CAT305T, EX40, | CAT977K | |
| PC60-1/2/3/5, S50, D20, ZY65 | E300, EL 240 | |
| PC40-7, PC45, PC50-7/8, Sk40 | PC300-6, EX300-5, EX350LC-5, SH330, R290LC-7, ZX330 | |
| CAT307, E70 | ||
| PC60-7, PC70-6, PC75U-1/2, EX60-1 | PC400-1, PC360, EX400 | |
| PC120-3 | E330, SK300 SK400 | |
| EC60-1,ECR88,EX60-2/3, EX60LC-3, EX75UR | E330 | |
| EX 100, ZX 120, SK 120, 312 AWV 120 211B, DH120,215B, 215 hli, 215 hli | PC300-5,EX 300-5,EX350LC-5,SIB 330 | |
| VOLVOEC360BLC,EC460,PC300HD,PC400-1,EX400,PC360,WY160,E330 | ||
| EX100M-1/2/3, EX 150, EX 150 LC | PC400-5/6, PC300HD-3/5, PC360LC-1/3/5, PC400LC-3 | |
| HD700,770,800,850,880,1100 | ||
| PC100-5/6, PC120-5/6 PC128UU-1, PC130-5/6 | ||
| EX200-1, EX200LC-1, UH06-5, UH06DT, UH07-3/5/7, UH07LC-5/7, UH09, UH071, UH081, UH081LC, UH082, UH082LC, UH081, UH083, UA | (CAT) 235-7, E330, SK300 SK400 | |
| PC400-5/6, PC300HD-3/5, PC360LC-1/3/5, PC400LC-3 | ||
| R200 | T140, TY120, T120, T150, T160 | |
| PC200-5 R220, EX200-2/3, EX220LC-2/3, PC100L-5/6 | ||
| 572c,572 ib | ||
| CAT320 | D60A, D60E | |
| D65A, D65E | ||
| S220, DH220, PC230, EC210BLC, PC200-5/6/7 PC220 | ||
| D6D | ||
| (HYUNDAI)R 220 SK 230 TSI | ||
| EX200-2/5 EX210 PC200-2/3 ZAX230 EX220 | D65, D6H | |
| E200B, EL200B, E320C, KATO200, SH200, SH340, SH200 | ||














































