Nta: Ua raws li kaum xyoo ntawm kev siv tshuab thiab kev tsim khoom Sleek thiab streamlined tsim, koom nrog kev tsim qauv kev lag luam niaj hnub, sib xyaw ua ke lub zog thiab yooj yim Ua haujlwm siab tshaj plaws: 70MPa9 qauv, xws li 223-53084Nm, npog qhov dav tshaj plaws ntawm qhov ntau thiab tsawg qhov siab tshaj plaws ntawm lub hollow hydraulic wrench tuaj yeem ncav cuag 120000 torque, , repeatability± 3% Lub cev nyhav thiab ntau lub taub hau sib hloov tau xaiv los ntawm Cov tshuaj tiv thaiv caj npab tuaj yeem kho raws li qhov chaw ntawm qhov chaw.
Daim ntawv thov kev lag luam: Shipbuilding kev lag luam, petrochemical kev lag luam, cua zog, hydropower, thermal zog, mining, machinery, steel mills, roj hmab, pipeline thiab lwm yam lag luam.
TSI GT-1 | TSI GT-3 | GT-4 TSI | TSI GT-6 | TSI GT-8 | TSI GT-15 | TSI GT-25 | TSI GT-30 | TSI GT-35 | TSI GT-50 | |
Torque | 223 | 332 | 524 ib | 748 ib | 1183 ib | Xyoo 1952 | ib 3307 | ib 4344 | ib 5308 | 7371 ib |
Nm | 2230 ib | ib 3324 | 5242 ib | 7479 ua | 1 1830 | Xyoo 19523 | ib 33071 | ib 43435 | 53084 ua | 75716 ib |
Txiv ntseej ntau yam (S) | 36-55 : kuv | 41-60 : kuv | 46-80 : kuv | 55-85 : kuv | 70-105 : kuv | 80-115 : kuv | 90-130 : kuv | 100-135 : kuv | 120-145 : kuv | 130-180 Nws |
Qhov hnyav (kg) | 2.1 | 2.9 | 4.5 | 7.5 | 8.9 ib | 17.3 ib | 25.2 ib | 32.4 ib | 35.5 ib | 47.8 ib |
L1 | 120.5 Nws | 145 | 156 | 179 | 207 | 237 | 273 | 322 | 338 | 382 ib |
L2 | 156 | 185 | 202 | 232 | 270 | 309 | 361 ib | 422 | 447 ib | 517 ib |
L3 | 191 | 208 | 232 | 256 | 291 ib | 335 | ib 383 | 435 ib | 456 | 539 ib |
H1 | 100 | 113 | 119 | 145 | 168 | 197 | 230 | 263 | 280 | 320 |
H2 | 144.5 ib | 156 | 161 | 187 | 210 | 197 | 272 | 302 | 345 | ib 383 |
H3 | 142 | 149 | 152 | 179 | 200 | 237 | 255 | 277 | 294 ib | 400 |
W1 | 34 | 36 | 42 | 45 | 53 | 64 | 70 | 80 | 84 | 94 |
W2 | 36 | 38 | 46 | 49 | 57 | 68 | 78 | 88 | 92 | 102 |
W3 | 50 | 50 | 60 | 65 | 75 | 90 | 100 | 105 | 118 | 140 |
A | 8.3 | 9.4 ib | 11.7 ib | 12.8 ib | 14.2 | 18.2 ib | 21.3 | 23.7 ib | 24.8 ib | 30.5 ib |
Post lub sij hawm: Aug-23-2023