Steel nqi tseem nce nyob rau hauv Suav teb
SteelHome Tuam Tshoj Steel Nqe Index (SHCNSI)[2021-03-26] | ||||||||
Index | Hloov Txhua Hnub | Lub lim tiam ntawm lub lim tiam% | Lub hli rau hli% | Peb lub hlis twg% | Xyoo ntawm xyoo% | |||
Point | RMB | Point | RMB | |||||
Hlau Index (SHCNSI) | 124.24 Nws | ib 5374 | ↑ 0.47 | ↑ 20.35 | 1.38 ib | 7.38 ib | 12.6 | 25.88 Nws |
Cov khoom ntev (SHCNSI-L) | 135.35 Nws | ib 4920 | ↑ 0.84 | ↑ 30.42 | 1.24 | 6.38 ib | 11.83 Nws | 22.63 Nws |
Cov khoom lag luam (SHCNSI-F) | 112.74 Nws | ib 5302 | ↑ 0.35 | ↑ 16.69 | 2.02 Nws | 6.46 ib | 11.48 Nws | 28.7 ib |
Tshwj xeeb hlau (SHCNSI-S) | 136.41 Nws | ib 5495 | ↓ 0.01 | ↓ 0.36 | 0.23 | 4.68 ib | 14.42 Nws | 24.15 Nws |
Stainless hlau (SHCNSI-SS) | 73.67 ib | ib 16146 | — | — | 0.4 | 0.59 ib | 8.9 ib | 14 |
Hlau Qws (SHCNSI-WR) | 134.29 Nws | ib 4968 | ↑ 0.86 | ↑ 31.68 | 1.07 Nws | 5.9 | 9.49 ib | 22.8 ib |
Rebar (SHCNSI-RB) | 136.15 Nws | ib 4817 | ↑ 0.93 | ↑ 33.01 | 1.04 ib | 5.88 ib | 11.7 ib | 22.68 Nws |
Section Bar (SHCNSI-SB) | 137.06 Nws | ib 5178 | ↑ 0.54 | ↑ 20.5 | 2.07 Nws | 8.58 ib | 15.73 Nws | 22.24 Nws |
Medium Phaj (SHCNSI-MP) | 109.93 Nws | ib 5133 | ↑ 0.32 | ↑ 15.25 | 2.14 | 6.18 | 12.82 Nws | 24.65 Nws |
HR Chev (SHCNSI-HR) | 112.94 Nws | 5219 ua | ↑ 0.41 | ↑ 18.91 | 2.67 ib | 8.01 Nws | 12.6 | 29.92 Nws |
CR kauj (SHCNSI-CR) | 95.83 ua | ib 5824 | ↑ 0.08 | ↑ 4.79 | 0.4 | 2.79 ib | 9.17 ib | 29.78 Nws |
Cov Hlau Zoo (SHCNSI-QW) | 131.05 Nws | 5204 ib | ↑ 0.03 | ↑ 1.21 | 0.61 ib | 4.51 ib | 12.47 Nws | 24.27 Nws |
Carbon & Alloy Cov Qauv Hlau (SHCNSI-CA) | 139.17 Nws | ib 5427 | ↓ 0.05 | ↓ 1.78 | 0.09 ib | 5.12 | 16.12 Nws | 26.22 Nws |
Seamless Yeeb Nkab (SHCNSI-SP) | 103.47 Nws | 5821 ib | ↑ 0.12 | ↑ 7 | 1.1 | 6.36 ib | 14.69 Nws | 16.45 Nws |
Sawb (SHCNSI-Strip) | 137.89 Nws | ib 5195 | ↑ 0.84 | ↑ 31.64 | 2.21 | 10.36 Nws | 11.34 Nws | 31.87 Nws |
Welded yeeb nkab (SHCNSI-WP) | 139.21 Nws | 5406 ib | ↑ 0.42 | ↑ 16.08 | 2.02 Nws | 10.44 Nws | 11.22 Nws | 26.08 Nws |
Post lub sij hawm: Mar-29-2021