Steel Tsev Tuam Tshoj Steel Nqe Index (SHCNSI)[2021-03-11--2022-03-11]

steel nqi-3.11
Index Hloov Txhua Hnub Lub lim tiam ntawm lub lim tiam% Lub hli rau hli% Peb lub hlis twg% Xyoo ntawm xyoo%
Point RMB Point RMB
Hlau Index (SHCNSI) 128.68 Nws ib 5566 ↓ 0.24 ↓ 10.67 2.1 1.42 ib -3.85 Nws 10.42 Nws
Cov khoom ntev (SHCNSI-L) 138.78 Nws 5045 ib ↓ 0.18 ↓ 6.82 1.54 ib 0.71 ib -4.74 8.9 ib
Cov khoom lag luam (SHCNSI-F) 112.86 Nws ib 5308 ↑ 0.06 ↑ 2.7 1.91 ib 2.1 -3.7 5.56 ib
Tshwj xeeb hlau (SHCNSI-S) 140.63 Nws ib 5665 ↓ 0.01 ↓ 0.7 1.2 0.17 ib - 2.48 6.1
Stainless hlau (SHCNSI-SS) 91.77 ib Xyoo 20114 ↓ 2.62 ↓ 574.6 10.08 Nws 4.77 ib -1.8 20.23 Nws
Hlau Qws (SHCNSI-WR) 139.48 Nws 5 160 ↓ 0.25 ↓ 9.17 1.53 ib 0.59 ib -5.15 9.82 ib
Rebar (SHCNSI-RB) 139.77 ib 4945 ib ↓ 0.16 ↓ 5.84 1.64 ib 0.71 ib -4.69 8.18 Nws
Section Bar (SHCNSI-SB) 139.49 Nws ib 5269 ↓ 0.16 ↓ 6.24 1.11 0.91 ib - 3.78 11.32 Nws
Medium Phaj (SHCNSI-MP) 112.31 Nws 5244 ib ↓ 0.03 ↓ 1.32 1.32 ib 0.79 ib -4.49 Nws 8.59 ib
HR Chev (SHCNSI-HR) 112.79 Nws 5212 ib ↑ 0.14 ↑ 6.33 2.16 2.93 ib -2.8 7.33 ib
CR kauj (SHCNSI-CR) 94.44 ib 5739 ua ↓ 0.09 ↓ 5.11 1.56 ib 0.95 ib -5.29 -1.35 Nws
Pickled Sheet / Coil 112.59 Nws ib 5438 -0.01 Nws -0.01 Nws 0.04 ib -0.09 Nws
Kub Dipped Galvanized Sheet / Coil 101.44 Nws 5986 ib ↓ 0.01 ↓ 1 -0.02 Nws -0.01 Nws 0.07 ib 0.03 ib
Kub Dipped Galvalume Sheet / Coil 104.72 ib ib 6688 -0.01 Nws 0.06 ib -0.03 Nws
Electro Galvanized Sheet & Coil 107.58 Nws ib 7031 -0.03 Nws -0.01 Nws 0.07 ib 0.09 ib
Pre-painted Galvanized Sheet / Coil 95.87 ib 7322 ib ↑ 0.04 ↑ 2 -0.01 Nws -0.01 Nws 0.04 ib -0.05 Nws
Tsis-oriented Silicon Steel 86.66 ib 7148 ib ↑ 0.14 ↑ 11 -0.01 Nws 0.1 0.23
Oriented Silicon hlau 97.7 ua ib 15387 -0.02 Nws -0.03 Nws -0.07 Nws
Electrolytic Tinplate 108.29 Nws ib 8418 -0.02 Nws -0.01 Nws 0.04 ib -0.05 Nws
Cov Hlau Zoo (SHCNSI-QW) 135.69 Nws ib 5389 ↑ 0.32 ↑ 12.45 0.99 ib 0.26 -5.13 6.68 ib
Carbon & Alloy Cov Qauv Hlau (SHCNSI-CA) 140.67 Nws 5485 ib ↓ 0.13 ↓4.94 1.29 ib 0.12 -2.2 4.15
Seamless Yeeb Nkab (SHCNSI-SP) 109.16 Nws 6141 ib ↑ 0.04 ↑ 2.05 0.8 ua 1.19 -4.66 11.67 Nws
Sawb (SHCNSI-Strip) 137.05 Nws ib 5163 ↑ 0.14 ↑ 5.24 2.43 ib 2.73 ib -3.62 9.24 ib
Welded yeeb nkab (SHCNSI-WP) 140.09 Nws 5440 ua ↓ 0.03 ↓ 1.26 1.52 ib 0.96 ib -6.77 11.29 Nws

Tag nrho cov nqi ntsuas tau hloov kho txhua hnub.Lub lim tiam ntawm lub lim tiam, Sib piv ntawm hnub Monday-tam sim no (avg.) thiab lub lim tiam ua ntej;Lub hli rau hli, Sib piv ntawm 1st hnub ntawm lub hli-tam sim no hnub (avg.) thiab avg.ntawm lub hli ua ntej;Lub quarter rau lub quarter, Sib piv nruab nrab ntawm 1st hnub ntawm lub quarter-tam sim no hnub (avg.) thiab avg.ntawm lub quarter dhau los;Lub xyoo tshiab,Kev sib piv ntawm hnub 1 ntawm lub xyoo-tam sim no hnub (avg.) thiab avg.ntawm lub sijhawm sib thooj ntawm lub xyoo dhau los.


Lub sij hawm xa tuaj: Mar-11-2022