Plough bolts yog tsim los ntawm cov txheej txheem txias taub hau siv cov khoom siv raw ntawm 40Cr steel.Cov txheej txheem kev kho cua sov yog siv los txhim kho lub bolt hardness mus rau qib 12.9, uas tso cai rau cov plough bolts haum rau cov ntawv thov uas xav tau kev hnav ua haujlwm siab.Peb cov plough bolts yog tsim nyog rau fasten cov hniav rau bulldozers ntawm hom xws li CAT, Komatsu, thiab lwm yam.
Cov ntaub ntawv yooj yim
Khoom siv | 40 Cr |
Case Hardening | HRC38-42 |
Xim | Dub los yog daj |
Cov txheej txheem | Casting |
Daim ntawv thov | Excavator, loader, bulldozer, thiab lwm yam. |
Qib | Qib 12.9 |
Lub Sijhawm Warranty | 2000 teev (kev pab lub neej txog li 4000hours) |
Daim ntawv pov thawj | ISO9001-9002 |
Bolt thiab txiv ntseej lis
Ntu Bolts | |||
Txoj kab uas hla | Ntev (mm) | Length (hauv.) | Cov ntaub ntawv No. |
1/2"-20 (B) | 40 | 1.57 ib | 9 W9265, CR4791 |
5/8"-18 (B) | 47 | 1.85 ib | 3 tx8182 |
5/8"-18 (B) | 53 | 2.09 Nws | 6v0937 ,wb 4413 |
3/4"-16 (B) | 60.5 ib | 2.38 ib | 3 S0336, CR2070 |
3/4"-16 (B) | 66 | 2.6 | 5 P4130, CR4145 |
7/8"-14 (B) | 65 | 2.56 ib | 9 S2727, HWV 2621 |
7/8"-14 (B) | 76 | 2.99 ib | 7 T1248, CR3876 |
7/8"-14 (B) | 81 | 3.19 ib | 9w8328, qw 4688 |
1"-14 (B) | 77 | 3.03 ib | 5 P0233, NPE 2985 |
1"-14 (B) | 92 | 3.62 ib | 5 P5422, CR3889 |
1 1/8"-12 (B) | 105 | 4.13 | 7 T1243, CR5674 |
M18-1.5 (B) | 60 | 2.36 ib | 09203-11860, KM 790 |
M22-1.5 (B) | 70 | 2.76 ib | 154-27-12320 ib |
M22-1.5 (B) | 71 | 2.8 | 155-27-12181, KM 225 |
M24-1.5 (B) | 79 | 3.11 | 178-27-11150, KM555, ib |
M24-1.5 (B) | 90 | 3.54 ib | 195-27-12632, KM539, ib |
M27-2.0 (B) | 95 | 3.74 ib | 195-27-33130 ib |
Track/Segment Ceev | |||
Txoj kab uas hla | WAF | tuab | Cov ntaub ntawv No. |
M12-1.0 | 19 | 15 | 571946, 887 : kuv |
M14-1.5 | 22 | 14 | |
M16-1.5 | 24 | 16 | 5 ib 6125 |
M18-1.5 | 27 | 18 | 79039445, 982, XIV |
M20-1.5 | 30 | 27 | 093-0321 ib |
M20-1.5 | 30 | 25 | TIAB SA 1101 |
M20-1.5 | 30 | 21 | 9 W3361, 79035816, FT2111 |
M22-1.5 | 32 | 22 | 9 W4381, CR5923 |
M24-1.5 | 35 | 24 | 178-32-11220, KM 1491 ib |
M24-1.5 | 33 | 29 | 4295785 ib |
M24-1.5 | 35 | 24 | SIB 652 |
M24-1.5 | 33 | 23 | 150-4742 : kuv |
M27-1.5 | 41 | 41 | 195-32-11221, KM264 |
M27-2.0 | 41 | 35 | 195-32-41220, KM 1151 |
M30-2.0 | 46 | 35.5 ib | 4281007 ib |
M30-2.0 | 46 | 38 | 195-32-61220, KM 1998 |
M33-2.0 | 50 | 42 | 198-32-31220, KM2029 |
M33-2.0 | 46 | 40 | 4189671 ib |
7/16"-20 | 19 | 15 | 7K1706, 2B5483, CR2003 |
1/2"-20 | 19 | 15 | 6 S3419, FWV 888 |
9/16 "-18 | 22 | 19 | 7K 2017, CR1968 |
5/8"-18 | 25 | 19 | 1 M1408, CR1250 |
3/4"-16 | 28 | 19 | 1 S1860, CR1967, XIV |
7/8"-14 | 33 | 23 | 2 S2140, CR1969 |
7/8"-14 | 33 | 35 | 7 G6442, CR4136 |
7/8"-14 | 32 | 24 | 7 T9825, TIAB SA 4249 |
1"-14 ib | 38 | 25 | 1 S6421, CR1970 |
1"-14 ib | 38 | 39 | 7 G0343, CR4037 |
1"-14 ib | 38.1 ib | 25.5 ib | 2 v0250 |
1"-14 ib | 38.1 ib | 25.5 ib | 594424, CR 3431 XIV |
1 1/8"-12 | 42 | 44 | 5 P8221, CR3835 |
1 1/8"-12 | 54 | 45 | 3 T6292, CR5638 |
M12-1.0 | 19 | 15 | 01803-01218 |
M14-1.5 | 22 | 20 | 01803-01420 ib |
M16-1.5 | 24 | 19 | 01803-01622 |
M18-1.5 | 27 | 21.5 ib | 01803-01824, 135-32-11221, KM 382 |
M20-1.5 | 30 | 24 | 01803-02026 |
M22-1.5 | 32 | 28.5 Nws | 01803-02228, KM 226 |
M22-2.0 | 32 | 22 | 207-32-51220 ib |
M24-1.5 | 36 | 30 | 01803-02430, KM 228 |
M24-2.0 | 36 | 24 | 208-32-51220, KM1635 |
M27-2.0 | 41 | 32 | 195-27-33141, KM 1397 |
1/2"-20 | 19 | 15 | 8 H5724, CR4896 |
9/16 "-18 | 22 | 15.5 ib | 7 h3606 |
5/8"-18 | 24 | 19 | 7, HWV 3607, AC228 |
3/4"-16 | 28 | 19 | 7 H3608, CR787 |
7/8"-14 | 33 | 23 | 7 H3609, CR1001 |
1"-14 ib | 38 | 25.5 ib | 2 M5656, CR1270 |
1 1/8"-12 | 42 | 24.6 ib | 3 S1356, CR5845 |
Lub sij hawm xa tuaj: Plaub Hlis-04-2022