Tshiab Tsim Rubber Track Pads rau Excavator / Asphalt paver

Roj hmab ncoo yog ib yam ntawm kev txhim kho thiab txuas ntxiv cov khoom ntawm cov roj hmab khib, lawv lub ntsiab yog pib ntsia rau ntawm cov hlau lem, nws tus cwj pwm yog ib qho yooj yim rau installation thiab tsis ua puas lub nto ntawm txoj kev.

Ntau yam ntawm kev thov:

Excavator, Paver, Tsheb laij teb, Loading machinery, Non excavator machinery, Grasp machinery, Drilling Machinery ......

Roj hmab ncoo hom

1. Bolt-on: Ua haujlwm yog tias koj cov ntaub ntawv steel uas twb muaj lawm muaj qhov ua ntej tho qhov

2. Clip-on: Siv cov clips uas qhwv ib ncig ntawm lub ncoo thiab ua haujlwm nrog feem ntau ntawm cov ntaub qhwv.

3. Chain-on: Bolt ncaj qha mus rau cov saw, yog li tsis muaj cov khau triple-grouser koom nrog

 R}{U2U05@%`11GZ@}KN3O`V

Bolt-on khoom peb tuaj yeem muab

Bolt-on

Hom Suab h L*W*H Bolt D* d
230 BAB 90 15 230 * 60 * 35 hli M12 * 25 150 * 0
230 Ib 101 16 230 * 70 * 37 hli M12 * 25 170 * 0
230 BC 101 16 230 * 70 * 37 hli M12 * 25 150 * 0
250 IB 101 16 250 * 70 * 37 hli M12 * 25 200 * 0
300 IB 101 16 300 * 70 * 37 hli M12 * 25 200 * 0
300 Ib 101 16 300 * 70 * 37 hli M12 * 25 200 * 0
350 IB 101 16 350 * 70 * 37 M12 * 25 200 * 0
350 Ib 101 16 350 * 70 * 37 M12 * 25 250 * 0
Xyoo 350 BC 135 14 350 * 106 * 37 M12 * 25 250 * 46
350 BD IB 135 14 350 * 106 * 37 M12 * 25 290 * 46
380 BAB 135 14 380 * 106 * 37 M12 * 25 300 * 46
400 IB 135 14 400 * 106 * 37 M12 * 25 300 * 46
400 Ib 135 18 400 * 106 * 44 M12 * 25 300 * 46
400 BC 135 14 400 * 106 * 37 M12 * 25 300 * 46
400 IB 140 18 400 * 115 * 44 M14 * 25 300 * 52
400 IB 140 18 400 * 115 * 44 M14 * 25 350 * 52
450 IB 135 14 450 * 106 * 37 M12 * 25 350 * 46
450 Ib 154 20 450 * 124 * 47 M14 * 25 350 * 58
450 BC 154 20 450 * 124 * 47 M14 * 25 350 * 58
450 IB 140 18 450 * 115 * 44 M14 * 25 350 * 52
475 PAB 171 20 470 * 136 * 54 hli M16 * 30 350 * 60
500 IB 171 20 500 * 136 * 54 M16 * 30 400 * 60
500 Ib 175 26 500 * 126 * 58 M16 * 30 400 * 57
600 IB 190 26 600 * 140 * 67 M20 * 35 400 * 69
600 Ib 171 20 600 * 136 * 54 M16 * 30 500 * 60
700 IB 171 20 700 * 136 * 54 hli M16 * 30 600 * 60
200 PAB   0 200 * 95 * 30 M14 130 * 0
260 PAB 155.6 ib 22 260 * 130 * 50 hli M14 200 * 57 hli
300 PAB 155.6 ib 22 300 * 130 * 55 hli M14 220 * 57
350 PAB 155.6 ib 22 350 * 130 * 55 hli M14 270 * 57
400 PAB 155.6 ib 22 400 * 130 * 60 M14 300 * 57
260 BN 140 18 260 * 120 * 50 M14 190 * 52
300 BN 158 18 300 * 130 * 50 M14 237 * 57
260 bm ib 140 18 260 * 120 * 50 M14 200 * 55
300 IB 158 18 300 * 130 * 50 M14 137 * 54
300b 2 155.6 ib 18 300 * 130 * 50 M14 220 * 0
300b 4 155.6 ib 18 300 * 130 * 50 M12 220 * 45
320b 2 155.6 ib 18 320 * 130 * 50 hli M14 220 * 0
320b 4 155.6 ib 18 320 * 130 * 50 hli M12 220 * 45
350b 2 155.6 ib 18 350 * 130 * 50 M14 270 * 0
350b 4 155.6 ib 18 350 * 130 * 50 M12 270 * 45 hli
260 BL   0 260 * 155 * 36 M12 235 * 60
310 IB   0 310 * 155 * 36 M7/16 284 * 60
355 BL   0 355 * 155 * 36 M7/16 325.4 * 60

ff ua


Post lub sij hawm: Jun-12-2020