SteelHome Tuam Tshoj Steel Nqe Index
Index | Hloov Txhua Hnub | Lub lim tiam ntawm lub lim tiam% | Lub hli rau hli% | Peb lub hlis twg% | Xyoo ntawm xyoo% | |||
Point | RMB | Point | RMB | |||||
Hlau Index (SHCNSI) | 138.67 Nws | ib 5998 | ↑ 0.09 | ↑ 3.65 | -0.39 Nws | 2.02 Nws | 0.94 ib | 40.5 ib |
Cov khoom ntev (SHCNSI-L) | 150.15 Nws | ib 5458 | ↑ 0.06 | ↑ 2.22 | -0.38 Nws | 1.82 ib | 0.11 | 35.65 Nws |
Cov khoom lag luam (SHCNSI-F) | 126.35 Nws | 5942 ib | ↑ 0.39 | ↑ 18.23 | -0.28 | 1.13 | 0.73 ib | 43.76 ib |
Tshwj xeeb hlau (SHCNSI-S) | 144.46 Nws | 5819 ua | ↓ 0.29 | ↓ 11.51 | -0.34 Nws | 2.26 | - 2.26 | 34.77 ib |
Stainless hlau (SHCNSI-SS) | 91.77 ib | Xyoo 20114 | ↓ 0.82 | ↓ 179.9 | -1.19 | 8.64 ib | 15.12 Nws | 22.52 Nws |
Hlau Qws (SHCNSI-WR) | 152.38 Nws | ib 5637 | ↑ 0.08 | ↑ 3.17 | -0.37 Nws | 1.56 ib | 0.63 ib | 37.06 Nws |
Rebar (SHCNSI-RB) | 150.01 Nws | ib 5307 | ↑ 0.06 | ↑ 2.25 | -0.39 Nws | 1.77 ib | -0.05 Nws | 34.2 ib |
Section Bar (SHCNSI-SB) | 150.32 Nws | ib 5678 | ↑ 0.02 | ↑ 0.75 | -0.36 | 2.33 ib | -0.17 | 38.07 Nws |
Medium Phaj (SHCNSI-MP) | 122.26 Nws | ib 5709 | ↑ 0.29 | ↑ 13.68 | -0.23 | 2.28 | -1.43 | 37.32 Nws |
HR Chev (SHCNSI-HR) | 126.06 Nws | ib 5825 | ↑ 0.54 | ↑ 24.95 | -0.39 Nws | 0.33 ib | 0.88 ib | 46.29 ib |
CR kauj (SHCNSI-CR) | 108.38 Nws | ib 6586 | ↑ 0.14 | ↑ 8.34 | -0.09 Nws | 1.73 ib | 1.95 ib | 43.96 ib |
Cov Hlau Zoo (SHCNSI-QW) | 144.15 Nws | ib 5725 | ↓ 0.11 | ↓ 4.7 | -0.46 | 3.51 ib | -1.36 | 37.56 Nws |
Carbon & Alloy Cov Qauv Hlau (SHCNSI-CA) | 144.26 Nws | ib 5625 | ↓ 0.44 | ↓ 17.3 | -0.36 | 1.94 ib | -3.03 Nws | 36.08 Nws |
Seamless Yeeb Nkab (SHCNSI-SP) | 112.41 Nws | ib 6324 | ↓ 0.36 | ↓ 19.97 | -0.19 | 1.81 ib | -1.26 | 30.36 Nws |
Sawb (SHCNSI-Strip) | 154.08 Nws | ib 5805 | ↑ 0.39 | ↑ 14.7 | -0.29 | 1.17 | 1.61 ib | 47.25 Nws |
Welded yeeb nkab (SHCNSI-WP) | 153.64 ib | ib 5966 | ↓ 0.02 | ↓ 0.75 | -0.07 Nws | 2.05 Nws | 0.05 Nws | 40.31 Nws |
Post lub sij hawm: Aug-11-2021