SteelHome Tuam Tshoj Steel Nqe Indext
SteelHome Tuam Tshoj Steel Nqe Indext
Index | Hloov Txhua Hnub | Lub lim tiam ntawm lub lim tiam% | Lub hli rau hli% | Peb lub hlis twg% | Xyoo ntawm xyoo% | |||
Point | RMB | Point | RMB | |||||
Hlau Index (SHCNSI) | 133.55 Nws | 5776 ib | ↓ 0.8 | ↓ 35 | 0.01 ib | -6 | 17.72 Nws | 39.13 Nws |
Cov khoom ntev (SHCNSI-L) | 145.41 Nws | 5286 ib | ↓ 0.99 | ↓35.98 | -0.01 Nws | -7 | 17.37 Nws | 34.11 Nws |
Cov khoom lag luam (SHCNSI-F) | 121.72 Nws | ib 5724 | ↓ 0.82 | ↓38.53 | 0.04 ib | -6.47 | 18.44 Nws | 43.25 Nws |
Tshwj xeeb hlau (SHCNSI-S) | 145.8 ib | ib 5873 | ↓ 0.57 | ↓ 22.88 | -0.47 Nws | - 3.97 | 11.3 | 34.73 ib |
Stainless hlau (SHCNSI-SS) | 77.89 ib | 17072 ib | ↓ 0.06 | ↓ 12.2 | 0.91 ib | 0.5 | 3.55 ib | 18.29 Nws |
Hlau Qws (SHCNSI-WR) | 148.92 ib | 5509 ua | ↓ 0.98 | ↓ 36.34 | 0.04 ib | -6.17 | 18.62 Nws | 34.92 ib |
Rebar (SHCNSI-RB) | 144.78 ib | 5122 ib | ↓ 1.22 | ↓ 43.4 | -0.01 Nws | -7.6 | 16.29 Nws | 33.14 Nws |
Section Bar (SHCNSI-SB) | 145.19 Nws | 5485 ib | ↓ 0.32 | ↓ 12.1 | -0.07 Nws | -6.36 | 18.9 Nws | 35.96 ib |
Medium Phaj (SHCNSI-MP) | 118.31 Nws | 5524 ib | ↓ 0.55 | ↓ 25.64 | -0.18 | - 7.53 | 19.32 Nws | 36.81 ib |
HR Chev (SHCNSI-HR) | 121.39 Nws | ib 5610 | ↓ 1.11 | ↓ 51.16 | 0.14 ib | -6.85 Nws | 20.85 Nws | 45.96 ib |
CR kauj (SHCNSI-CR) | 104.58 Nws | ib 6355 | ↓ 0.48 | ↓ 29.3 | -0.26 | -4.66 | 11.58 Nws | 43.02 Nws |
Cov Hlau Zoo (SHCNSI-QW) | 141.9 ib | ib 5636 | ↓ 0.97 | ↓ 38.43 | -0.51 | -5.29 | 13.88 Nws | 37.47 Nws |
Carbon & Alloy Cov Qauv Hlau (SHCNSI-CA) | 147.32 Nws | 5745 ib | ↓ 0.32 | ↓ 12.56 | -0.41 | - 3.73 | 10.31 Nws | 36.39 Nws |
Seamless Yeeb Nkab (SHCNSI-SP) | 112.97 Nws | ib 6356 | ↓ 0.22 | ↓ 12.37 | -0.76 | - 3.19 | 15.98 Nws | 28.05 Nws |
Sawb (SHCNSI-Strip) | 147.59 Nws | 5 560 | ↓ 1.25 | ↓ 47.01 | 0.65 ib | -6.4 | 21.73 Nws | 46.95 ib |
Welded yeeb nkab (SHCNSI-WP) | 148.18 Nws | 5754 ua | ↓ 0.81 | ↓ 31.3 | -0.41 | -5.79 | 20.74 Nws | 39.41 Nws |
Post lub sij hawm: Jun-17-2021